






MLS®# R3184074
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'8 x 19'7 | 267.64 sqft | - |
| Dining Room | 11'8 x 10'1 | 117.64 sqft | - |
| Kitchen | 8'9 x 14'4 | 125.42 sqft | - |
| Eating Area | 8'5 x 9'8 | 81.36 sqft | - |
| Primary Bedroom | 10'11 x 14'11 | 162.84 sqft | - |
| Bedroom | 11'4 x 11'1 | 125.61 sqft | - |
| Other | 24'6 x 17'0 | 416.5 sqft | - |
| Recreation Room | 23'6 x 20'5 | 479.79 sqft | - |
| Foyer | 7'8 x 5'11 | 45.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale