






MLS®# R3184396
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'4 x 4'6 | 19.5 sqft | - |
| Living Room | 12'7 x 12'2 | 153.1 sqft | - |
| Dining Room | 8'8 x 10'11 | 94.61 sqft | - |
| Kitchen | 14'3 x 11'2 | 159.12 sqft | - |
| Family Room | 9'1 x 11'0 | 99.92 sqft | - |
| Bedroom | 10'9 x 11'0 | 118.25 sqft | - |
| Primary Bedroom | 11'2 x 12'0 | 134 sqft | - |
| Laundry | 10'11 x 8'5 | 91.88 sqft | - |
| Solarium | 11'6 x 13'7 | 156.21 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale