






MLS®# R3184476
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 8'8 x 9'0 | 78 sqft | - |
| Kitchen | 13'2 x 11'2 | 147.03 sqft | - |
| Den | 9'11 x 10'10 | 107.43 sqft | - |
| Dining Room | 13'9 x 9'8 | 132.92 sqft | - |
| Primary Bedroom | 15'11 x 11'9 | 187.02 sqft | - |
| Bedroom | 12'11 x 10'0 | 129.17 sqft | - |
| Laundry | 6'7 x 8'7 | 56.51 sqft | - |
| Patio | 16'6 x 31'7 | 521.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale