






MLS®# R3184709
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 7'9 x 12'11 | 100.1 sqft | - |
| Family Room | 12'6 x 14'2 | 177.08 sqft | - |
| Flex Room | 10'6 x 10'9 | 112.88 sqft | - |
| Primary Bedroom | 10'5 x 10'10 | 112.85 sqft | - |
| Bedroom | 10'9 x 8'8 | 93.17 sqft | - |
| Bedroom | 10'4 x 8'7 | 88.69 sqft | - |
| Foyer | 3'3 x 12'7 | 40.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale