






MLS®# R3184747
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'4 x 3'10 | 20.44 sqft | - |
| Bedroom | 11'3 x 10'6 | 118.12 sqft | - |
| Living Room | 11'4 x 14'10 | 168.11 sqft | - |
| Dining Room | 7'11 x 11'3 | 89.06 sqft | - |
| Eating Area | 12'1 x 6'2 | 74.51 sqft | - |
| Kitchen | 12'1 x 8'8 | 104.72 sqft | - |
| Bedroom | 10'10 x 12'6 | 135.42 sqft | - |
| Bedroom | 8'4 x 8'10 | 73.61 sqft | - |
| Primary Bedroom | 12'6 x 12'6 | 156.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale