






MLS®# R3184857
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14' x 19' | 266 sqft | - |
| Kitchen | 12' x 13' | 156 sqft | - |
| Eating Area | 10' x 11' | 110 sqft | - |
| Bedroom | 12' x 17' | 204 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Kitchen | 13' x 12' | 156 sqft | - |
| Eating Area | 13' x 7' | 91 sqft | - |
| Great Room | 13' x 19' | 247 sqft | - |
| Bedroom | 13' x 13' | 169 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Den | 7' x 13' | 91 sqft | - |
| Laundry | 9' x 11' | 99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale