






MLS®# R3184919
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'3 x 17'7 | 250.56 sqft | - |
| Dining Room | 8'0 x 15'8 | 125.33 sqft | - |
| Kitchen | 8'11 x 15'5 | 137.47 sqft | - |
| Primary Bedroom | 13'1 x 15'1 | 197.34 sqft | - |
| Bedroom | 11'2 x 11'8 | 130.28 sqft | - |
| Bedroom | 8'3 x 11'4 | 93.5 sqft | - |
| Office | 6'2 x 9'0 | 55.5 sqft | - |
| Laundry | 7'0 x 10'5 | 72.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale