MLS®# R3184928
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 16'2 x 20'10 | 336.81 sqft | - |
| Kitchen | 7'6 x 9'2 | 68.75 sqft | - |
| Dining Room | 5'6 x 10'5 | 57.29 sqft | - |
| Other | 7'3 x 9'10 | 71.29 sqft | - |
| Primary Bedroom | 11'8 x 12'5 | 144.86 sqft | - |
| Bedroom | 8'8 x 12'9 | 110.5 sqft | - |
| Bedroom | 7'9 x 11'4 | 87.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale