






MLS®# R3184940
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'11 x 13'5 | 133.05 sqft | - |
| Kitchen | 9'8 x 10'2 | 98.28 sqft | - |
| Dining Room | 5'3 x 14'0 | 73.5 sqft | - |
| Family Room | 12'4 x 20'6 | 252.83 sqft | - |
| Primary Bedroom | 12'4 x 15'3 | 188.08 sqft | - |
| Bedroom | 10'10 x 10'0 | 108.33 sqft | - |
| Bedroom | 9'10 x 10'2 | 99.97 sqft | - |
| Living Room | 11'9 x 11'8 | 137.08 sqft | - |
| Kitchen | 8'3 x 8'10 | 72.87 sqft | - |
| Bedroom | 11'9 x 11'2 | 131.21 sqft | - |
| Bedroom | 9'10 x 12'9 | 125.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale