






MLS®# R3185016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13' x 12' | 156 sqft | - |
| Dining Room | 13' x 12' | 156 sqft | - |
| Living Room | 13' x 21' | 273 sqft | - |
| Bedroom | 11' x 8' | 88 sqft | - |
| Bedroom | 11' x 8' | 88 sqft | - |
| Primary Bedroom | 13' x 12' | 156 sqft | - |
| Laundry | 10' x 6' | 60 sqft | - |
| Solarium | 15' x 6' | 90 sqft | - |
| Porch (enclosed) | 31' x 6' | 186 sqft | - |
| Workshop | 24' x 12' | 288 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale