MLS®# R3185094
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6 x 15'7 | 210.38 sqft | - |
| Dining Room | 9'4 x 13'10 | 129.11 sqft | - |
| Kitchen | 9'4 x 14'0 | 130.67 sqft | - |
| Family Room | 14'0 x 15'0 | 210 sqft | - |
| Primary Bedroom | 13'1 x 15'0 | 196.25 sqft | - |
| Bedroom | 11'4 x 12'4 | 139.78 sqft | - |
| Bedroom | 10'1 x 11'2 | 112.6 sqft | - |
| Living Room | 8'0 x 9'3 | 74 sqft | - |
| Kitchen | 8'0 x 9'3 | 74 sqft | - |
| Bedroom | 8'0 x 12'4 | 98.67 sqft | - |
| Bedroom | 8'0 x 8'5 | 67.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale