






MLS®# R3185251
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'6 x 11'8 | 110.83 sqft | - |
| Dining Room | 6'10 x 11'9 | 80.29 sqft | - |
| Kitchen | 10'4 x 8'3 | 85.25 sqft | - |
| Primary Bedroom | 10'10 x 16'0 | 173.33 sqft | - |
| Bedroom | 8'4 x 8'11 | 74.31 sqft | - |
| Bedroom | 8'10 x 16'1 | 142.07 sqft | - |
| Solarium | 5'6 x 10'0 | 55 sqft | - |
| Flex Room | 10'9 x 4'11 | 52.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale