






MLS®# R3185258
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 8'4 x 9'11 | 82.64 sqft | - |
| Living Room | 16'3 x 13'0 | 211.25 sqft | - |
| Dining Room | 12'6 x 6'11 | 86.46 sqft | - |
| Kitchen | 8'9 x 10'3 | 89.69 sqft | - |
| Eating Area | 8'2 x 7'3 | 59.21 sqft | - |
| Primary Bedroom | 12'5 x 11'0 | 136.58 sqft | - |
| Bedroom | 9'7 x 13'0 | 124.58 sqft | - |
| Laundry | 7'6 x 9'8 | 72.5 sqft | - |
| Patio | 8'0 x 13'1 | 104.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale