






MLS®# R3185382
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'0 x 11'0 | 66 sqft | - |
| Bedroom | 8'0 x 10'0 | 80 sqft | - |
| Family Room | 11'0 x 12'0 | 132 sqft | - |
| Dining Room | 8'0 x 11'0 | 88 sqft | - |
| Kitchen | 13'0 x 9'0 | 117 sqft | - |
| Primary Bedroom | 11'8 x 13'0 | 151.67 sqft | - |
| Bedroom | 12'0 x 11'0 | 132 sqft | - |
| Bedroom | 12'0 x 12'0 | 144 sqft | - |
| Laundry | 7'0 x 4'0 | 28 sqft | - |
| Den | 9'0 x 7'0 | 63 sqft | - |
| Bedroom | 8'0 x 12'0 | 96 sqft | - |
| Bedroom | 8'0 x 10'0 | 80 sqft | - |
| Kitchen | 12'0 x 7'0 | 84 sqft | - |
| Laundry | 4'0 x 3'0 | 12 sqft | - |
| Living Room | 9'0 x 13'0 | 117 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale