






MLS®# R3184880
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'8 x 8'10 | 67.72 sqft | - |
| Living Room | 10'2 x 19'2 | 194.86 sqft | - |
| Dining Room | 9'0 x 12'0 | 108 sqft | - |
| Kitchen | 9'0 x 12'11 | 116.25 sqft | - |
| Family Room | 9'10 x 19'0 | 186.83 sqft | - |
| Bedroom | 11'0 x 14'2 | 155.83 sqft | - |
| Bedroom | 8'1 x 12'9 | 103.06 sqft | - |
| Primary Bedroom | 11'4 x 19'10 | 224.78 sqft | - |
| Den | 4'5 x 9'10 | 43.43 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale