MLS®# R3184925
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'2 x 14'11 | 196.4 sqft | - |
| Dining Room | 8'11 x 6' | 53.5 sqft | - |
| Kitchen | 8'11 x 14'11 | 133.01 sqft | - |
| Primary Bedroom | 11'9 x 13'3 | 155.69 sqft | - |
| Bedroom | 10'2 x 9' | 91.5 sqft | - |
| Bedroom | 8'5 x 8'2 | 68.74 sqft | - |
| Bedroom | 9'9 x 9'6 | 92.62 sqft | - |
| Bedroom | 8'11 x 11'9 | 104.77 sqft | - |
| Living Room | 7'4 x 12'8 | 92.89 sqft | - |
| Kitchen | 7'4 x 12'8 | 92.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale