






MLS®# R3185015
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'5 x 16'6 | 188.38 sqft | - |
| Dining Room | 11'1 x 15'0 | 166.25 sqft | - |
| Kitchen | 11'8 x 12'10 | 149.72 sqft | - |
| Bedroom | 11'9 x 8'9 | 102.81 sqft | - |
| Bedroom | 11'1 x 8'11 | 98.83 sqft | - |
| Workshop | 10'7 x 16'5 | 173.74 sqft | - |
| Bedroom | 11'4 x 13'3 | 150.17 sqft | - |
| Bedroom | 9'7 x 11'3 | 107.81 sqft | - |
| Storage | 7'3 x 9'4 | 67.67 sqft | - |
| Workshop | 11'9 x 8'9 | 102.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale