MLS®# R3185276
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 13'0 x 13'0 | 169 sqft | - |
| Bedroom | 10'6 x 9'6 | 99.75 sqft | - |
| Bedroom | 11'0 x 9'0 | 99 sqft | - |
| Kitchen | 16'0 x 16'0 | 256 sqft | - |
| Nook | 12'0 x 7'0 | 84 sqft | - |
| Living Room | 16'0 x 20'0 | 320 sqft | - |
| Den | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 11'6 x 9'4 | 107.33 sqft | - |
| Bedroom | 11'0 x 11'8 | 128.33 sqft | - |
| Bedroom | 10'9 x 9'4 | 100.33 sqft | - |
| Bar Room | 12'0 x 13'8 | 164 sqft | - |
| Living Room | 21'7 x 13'8 | 294.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale