MLS®# R3185350
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8'11 x 11'7 | 103.28 sqft | - |
| Bedroom | 8'8 x 7'11 | 68.61 sqft | - |
| Bedroom | 8'11 x 11'1 | 98.83 sqft | - |
| Recreation Room | 12'6 x 11'1 | 138.54 sqft | - |
| Kitchen | 13'10 x 11'6 | 159.08 sqft | - |
| Laundry | 7'4 x 5'6 | 40.33 sqft | - |
| Patio | 12'5 x 12'0 | 149 sqft | - |
| Porch (enclosed) | 7'2 x 2'7 | 18.51 sqft | - |
| Foyer | 4'10 x 7'0 | 33.83 sqft | - |
| Living Room | 9'6 x 12'5 | 117.96 sqft | - |
| Dining Room | 11'6 x 12'5 | 142.79 sqft | - |
| Wok Kitchen | 5'8 x 10'4 | 58.56 sqft | - |
| Primary Bedroom | 14'2 x 10'8 | 151.11 sqft | - |
| Kitchen | 12'4 x 11'2 | 137.72 sqft | - |
| Patio | 11'0 x 13'5 | 147.58 sqft | - |
| Bedroom | 8'2 x 12'11 | 105.49 sqft | - |
| Bedroom | 9'4 x 9'0 | 84 sqft | - |
| Walk-In Closet | 6'8 x 4'0 | 26.67 sqft | - |
| Bedroom | 11'2 x 12'6 | 139.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale