






MLS®# R3184464
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'8 x 16'10 | 246.89 sqft | - |
| Dining Room | 10'3 x 11'5 | 117.02 sqft | - |
| Kitchen | 11'5 x 15' | 171.25 sqft | - |
| Primary Bedroom | 11'5 x 13'4 | 152.22 sqft | - |
| Bedroom | 10'11 x 10'7 | 115.53 sqft | - |
| Bedroom | 11' x 9'10 | 108.17 sqft | - |
| Kitchen | 10'7 x 18'7 | 196.67 sqft | - |
| Living Room | 13'7 x 16'2 | 219.6 sqft | - |
| Laundry | 8'9 x 10'3 | 89.69 sqft | - |
| Mud Room | 8'10 x 12'6 | 110.42 sqft | - |
| Recreation Room | 17'3 x 12'5 | 214.19 sqft | - |
| Bedroom | 13'6 x 10'2 | 137.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale