






MLS®# R3184651
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'9 x 18'9 | 332.81 sqft | - |
| Kitchen | 10'9 x 16'6 | 177.38 sqft | - |
| Dining Room | 14'10 x 17'9 | 263.29 sqft | - |
| Foyer | 5'9 x 10' | 57.5 sqft | - |
| Family Room | 14' x 16' | 224 sqft | - |
| Office | 10' x 11' | 110 sqft | - |
| Bedroom | 10'0 x 11'7 | 115.83 sqft | - |
| Laundry | 5'8 x 12' | 68 sqft | - |
| Primary Bedroom | 11' x 15' | 165 sqft | - |
| Bedroom | 8'9 x 12' | 105 sqft | - |
| Bedroom | 9'8 x 9' | 87 sqft | - |
| Media Room | 23'0 x 23'3 | 534.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale