






MLS®# R3184502
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'3 x 13' | 94.25 sqft | - |
| Bedroom | 13'6 x 12' | 162 sqft | - |
| Primary Bedroom | 17'6 x 17' | 297.5 sqft | - |
| Family Room | 11'6 x 30' | 345 sqft | - |
| Kitchen | 17' x 19'3 | 327.25 sqft | - |
| Family Room | 11' x 15'3 | 167.75 sqft | - |
| Dining Room | 10' x 8' | 80 sqft | - |
| Living Room | 19' x 15'6 | 294.5 sqft | - |
| Primary Bedroom | 11' x 14' | 154 sqft | - |
| Bedroom | 10' x 11'3 | 112.5 sqft | - |
| Bedroom | 13'6 x 10'3 | 138.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale