






MLS®# R3184884
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'10 x 17'3 | 273.12 sqft | - |
| Dining Room | 10'10 x 13'5 | 145.35 sqft | - |
| Kitchen | 9'6 x 11'3 | 106.88 sqft | - |
| Family Room | 12'9 x 17'7 | 224.19 sqft | - |
| Foyer | 5'8 x 7'8 | 43.44 sqft | - |
| Storage | 4'3 x 8' | 34 sqft | - |
| Primary Bedroom | 9'9 x 16' | 156 sqft | - |
| Bedroom | 10'8 x 12'2 | 129.78 sqft | - |
| Bedroom | 9'9 x 11' | 107.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale