MLS®# R3184985
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'7 x 8'1 | 61.3 sqft | - |
| Bedroom | 11'7 x 11'1 | 128.38 sqft | - |
| Bedroom | 11'7 x 14'9 | 170.85 sqft | - |
| Bedroom | 9'9 x 10'1 | 98.31 sqft | - |
| Bedroom | 10'4 x 12'11 | 133.47 sqft | - |
| Kitchen | 13'4 x 8'9 | 116.67 sqft | - |
| Family Room | 13'4 x 10'11 | 145.56 sqft | - |
| Living Room | 17'9 x 21'4 | 378.67 sqft | - |
| Bedroom | 11'7 x 10' | 115.83 sqft | - |
| Dining Room | 11'7 x 12'3 | 141.9 sqft | - |
| Kitchen | 11'7 x 10'4 | 119.69 sqft | - |
| Laundry | 7'10 x 10' | 78.33 sqft | - |
| Primary Bedroom | 18'6 x 15' | 277.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale