






MLS®# R3185045
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'11 x 23'1 | 275.08 sqft | - |
| Dining Room | 7'9 x 14'5 | 111.73 sqft | - |
| Kitchen | 8'8 x 13'1 | 113.39 sqft | - |
| Primary Bedroom | 11'11 x 13'5 | 159.88 sqft | - |
| Bedroom | 8'4 x 11'4 | 94.44 sqft | - |
| Bedroom | 7'8 x 11'1 | 84.97 sqft | - |
| Laundry | 2'1 x 5'5 | 11.28 sqft | - |
| Foyer | 3'9 x 5'9 | 21.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale