MLS®# R3185056
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14' x 15' | 210 sqft | - |
| Dining Room | 11'4 x 8'3 | 93.5 sqft | - |
| Kitchen | 11'4 x 7'2 | 81.22 sqft | - |
| Eating Area | 9'1 x 8'9 | 79.48 sqft | - |
| Primary Bedroom | 11'11 x 13'11 | 165.84 sqft | - |
| Bedroom | 9'7 x 10'2 | 97.43 sqft | - |
| Bedroom | 10'3 x 10'7 | 108.48 sqft | - |
| Recreation Room | 9'2 x 14'3 | 130.62 sqft | - |
| Bedroom | 10' x 11'1 | 110.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale