MLS®# R3185118
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'7 x 10'7 | 186.09 sqft | - |
| Dining Room | 10' x 5' | 50 sqft | - |
| Kitchen | 11'1 x 15' | 166.25 sqft | - |
| Primary Bedroom | 11'3 x 12'4 | 138.75 sqft | - |
| Bedroom | 8'11 x 8'4 | 74.31 sqft | - |
| Bedroom | 11'5 x 8'5 | 96.09 sqft | - |
| Bedroom | 9' x 9' | 81 sqft | - |
| Bedroom | 9' x 9' | 81 sqft | - |
| Living Room | 19'9 x 17'7 | 347.27 sqft | - |
| Kitchen | 9'6 x 8'5 | 79.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale