






MLS®# R3185130
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'0 x 12'3 | 110.25 sqft | - |
| Foyer | 8'6 x 10'0 | 85 sqft | - |
| Dining Room | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 11'0 x 12'10 | 141.17 sqft | - |
| Family Room | 13'3 x 15'6 | 205.38 sqft | - |
| Laundry | 9'0 x 6'3 | 56.25 sqft | - |
| Living Room | 12'0 x 16'0 | 192 sqft | - |
| Primary Bedroom | 13'0 x 15'6 | 201.5 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 9'0 x 11'0 | 99 sqft | - |
| Living Room | 13'0 x 15'0 | 195 sqft | - |
| Kitchen | 9'0 x 12'0 | 108 sqft | - |
| Bedroom | 11'0 x 13'0 | 143 sqft | - |
| Other | 13'10 x 6'0 | 83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale