






MLS®# R3184384
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'5 x 21'2 | 368.65 sqft | - |
| Dining Room | 9'1 x 10'0 | 90.83 sqft | - |
| Kitchen | 10'10 x 10'0 | 108.33 sqft | - |
| Foyer | 6'7 x 7'2 | 47.18 sqft | - |
| Bedroom | 9'7 x 10'0 | 95.83 sqft | - |
| Bedroom | 11'7 x 9'2 | 106.18 sqft | - |
| Primary Bedroom | 11'2 x 12'8 | 141.44 sqft | - |
| Kitchen | 11'10 x 20'0 | 236.67 sqft | - |
| Living Room | 12'4 x 11'7 | 142.86 sqft | - |
| Bedroom | 10'10 x 10'9 | 116.46 sqft | - |
| Bedroom | 8'8 x 8'11 | 77.28 sqft | - |
| Laundry | 10'7 x 7'3 | 76.73 sqft | - |
| Bedroom | 9'4 x 10'9 | 100.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale