






MLS®# R3184471
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'2 x 15'3 | 216.04 sqft | - |
| Kitchen | 8'2 x 12'0 | 98 sqft | - |
| Dining Room | 7'8 x 11'10 | 90.72 sqft | - |
| Family Room | 11'4 x 15'3 | 172.83 sqft | - |
| Bedroom | 8'6 x 9'9 | 82.88 sqft | - |
| Foyer | 5'7 x 6'2 | 34.43 sqft | - |
| Primary Bedroom | 11'11 x 13'5 | 159.88 sqft | - |
| Office | 7'3 x 11'8 | 84.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale