MLS®# R3185222
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 14' x 14' | 196 sqft | - |
| Dining Room | 14' x 7'4 | 102.67 sqft | - |
| Family Room | 13'9 x 11' | 151.25 sqft | - |
| Living Room | 13' x 17' | 221 sqft | - |
| Pantry | 8' x 8' | 64 sqft | - |
| Laundry | 5' x 10' | 50 sqft | - |
| Den | 10' x 8' | 80 sqft | - |
| Bar Room | 12' x 13' | 156 sqft | - |
| Bedroom | 12' x 13' | 156 sqft | - |
| Bedroom | 12'8 x 19'4 | 244.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale