






MLS®# R3185153
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 9'0 x 10'0 | 90 sqft | - |
| Great Room | 18'0 x 12'6 | 225 sqft | - |
| Kitchen | 12'0 x 13'1 | 157 sqft | - |
| Wok Kitchen | 5'4 x 11'2 | 59.56 sqft | - |
| Dining Room | 13'0 x 10'0 | 130 sqft | - |
| Primary Bedroom | 14'0 x 14'6 | 203 sqft | - |
| Primary Bedroom | 14'0 x 14'6 | 203 sqft | - |
| Bedroom | 13'6 x 11'0 | 148.5 sqft | - |
| Bedroom | 10'6 x 12'2 | 127.75 sqft | - |
| Kitchen | 11'0 x 8'0 | 88 sqft | - |
| Dining Room | 6'6 x 10'0 | 65 sqft | - |
| Living Room | 13'0 x 12'0 | 156 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
| Bedroom | 10'0 x 12'2 | 121.67 sqft | - |
| Recreation Room | 11'5 x 16'1 | 183.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale