






MLS®# R3184597
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'11 x 13'5 | 226.97 sqft | - |
| Dining Room | 9'5 x 8' | 75.33 sqft | - |
| Kitchen | 9'5 x 11'7 | 109.08 sqft | - |
| Primary Bedroom | 12'11 x 10'10 | 139.93 sqft | - |
| Bedroom | 11'10 x 8'11 | 105.51 sqft | - |
| Bedroom | 9'7 x 8'11 | 85.45 sqft | - |
| Bedroom | 11'10 x 9'1 | 107.49 sqft | - |
| Laundry | 9'4 x 7'10 | 73.11 sqft | - |
| Family Room | 24'3 x 12'10 | 311.21 sqft | - |
| Storage | 3'8 x 9'4 | 34.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale