MLS®# R3184936
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6 x 15' | 202.5 sqft | - |
| Kitchen | 13'6 x 12'6 | 168.75 sqft | - |
| Dining Room | 10'10 x 12'8 | 137.22 sqft | - |
| Storage | 6'4 x 5'8 | 35.89 sqft | - |
| Bedroom | 15'8 x 12'8 | 198.44 sqft | - |
| Bedroom | 10'2 x 12'8 | 128.78 sqft | - |
| Bedroom | 10'2 x 9'2 | 93.19 sqft | - |
| Office | 7' x 6'10 | 47.83 sqft | - |
| Games Room | 13'10 x 10'2 | 140.64 sqft | - |
| Kitchen | 12' x 10'4 | 124 sqft | - |
| Living Room | 12' x 8'8 | 104 sqft | - |
| Bedroom | 9' x 9'8 | 87 sqft | - |
| Bedroom | 8'8 x 10' | 86.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale