






MLS®# R3185080
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'7 x 5'9 | 26.35 sqft | - |
| Living Room | 19'0 x 13'7 | 258.08 sqft | - |
| Dining Room | 11'6 x 11'7 | 133.21 sqft | - |
| Kitchen | 11'6 x 10'3 | 117.88 sqft | - |
| Eating Area | 12'11 x 9'5 | 121.63 sqft | - |
| Office | 13'5 x 7'6 | 100.62 sqft | - |
| Family Room | 13'5 x 11'3 | 150.94 sqft | - |
| Storage | 8'1 x 6'8 | 53.89 sqft | - |
| Primary Bedroom | 14'8 x 12'10 | 188.22 sqft | - |
| Bedroom | 9'0 x 10'3 | 92.25 sqft | - |
| Bedroom | 11'6 x 10'3 | 117.88 sqft | - |
| Laundry | 5'9 x 19'3 | 110.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale