






MLS®# R3185188
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'8 x 11'10 | 197.22 sqft | - |
| Kitchen | 8'11 x 11'0 | 98.08 sqft | - |
| Dining Room | 7'9 x 11'0 | 85.25 sqft | - |
| Patio | 16'8 x 11'10 | 197.22 sqft | - |
| Bedroom | 11'1 x 15'4 | 169.94 sqft | - |
| Walk-In Closet | 8'2 x 4'10 | 39.47 sqft | - |
| Bedroom | 10'1 x 12'0 | 121 sqft | - |
| Primary Bedroom | 12'5 x 14'1 | 174.87 sqft | - |
| Storage | 4'8 x 6'5 | 29.94 sqft | - |
| Storage | 4'8 x 5'8 | 26.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale