MLS®# R3185248
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'9 x 14'7 | 215.1 sqft | - |
| Dining Room | 11'2 x 7'1 | 79.1 sqft | - |
| Kitchen | 11'4 x 18'1 | 204.94 sqft | - |
| Primary Bedroom | 11'4 x 18' | 204 sqft | - |
| Bedroom | 13'8 x 14'6 | 198.17 sqft | - |
| Bedroom | 14'9 x 12'3 | 180.69 sqft | - |
| Family Room | 14'4 x 10'6 | 150.5 sqft | - |
| Kitchen | 12'10 x 9'4 | 119.78 sqft | - |
| Bedroom | 13'7 x 18' | 244.5 sqft | - |
| Bedroom | 14'2 x 9'6 | 134.58 sqft | - |
| Bedroom | 17'3 x 10'6 | 181.12 sqft | - |
| Bedroom | 12'3 x 17'6 | 214.38 sqft | - |
| Kitchen | 4'5 x 7'2 | 31.65 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale