MLS®# R3185427
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13' x 16'5 | 213.42 sqft | - |
| Dining Room | 11'5 x 12'9 | 145.56 sqft | - |
| Kitchen | 11'5 x 11' | 125.58 sqft | - |
| Eating Area | 8' x 11'5 | 91.33 sqft | - |
| Family Room | 13' x 15' | 195 sqft | - |
| Primary Bedroom | 12' x 12' | 144 sqft | - |
| Bedroom | 9'5 x 13' | 122.42 sqft | - |
| Bedroom | 9'5 x 10'5 | 98.09 sqft | - |
| Bedroom | 9'5 x 12' | 113 sqft | - |
| Living Room | 13' x 15' | 195 sqft | - |
| Kitchen | 10' x 10' | 100 sqft | - |
| Bedroom | 9'5 x 13' | 122.42 sqft | - |
| Bedroom | 9' x 10' | 90 sqft | - |
| Bedroom | 9'5 x 12' | 113 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale