






MLS®# R3182408
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'6' x 24' | 276 sqft | - |
| Dining Room | 8' x 9'9' | 78 sqft | - |
| Kitchen | 9'5' x 15' | 141.25 sqft | - |
| Primary Bedroom | 9'6' x 13' | 123.5 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 8'7' x 10' | 85.83 sqft | - |
| Bedroom | 10'11 x 20' | 218.33 sqft | - |
| Utility | 9'8' x 20' | 193.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale