






MLS®# R3184190
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'9 x 18'2 | 249.79 sqft | - |
| Kitchen | 9'0 x 9'3 | 83.25 sqft | - |
| Primary Bedroom | 11'9 x 13'6 | 158.62 sqft | - |
| Bedroom | 8'5 x 11' | 92.58 sqft | - |
| Bedroom | 8'3 x 11' | 90.75 sqft | - |
| Dining Room | 8'0 x 9'0 | 72 sqft | - |
| Living Room | 13'2 x 18'5 | 242.49 sqft | - |
| Kitchen | 6'0 x 5'1 | 30.5 sqft | - |
| Bedroom | 9'1 x 10'9 | 97.65 sqft | - |
| Bedroom | 10' x 15'2 | 151.67 sqft | - |
| Flex Room | 20' x 9'0 | 180 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale